|
![]() |
|
EXTREME PERFORMANCE PRODUCTS, inc.
*Products Proudly Made in the U.S.A.*
| Special Effects; | |||
| Robots - design & fabrication (team effort received 4 FIRST PLACE awards at the "1994 Robot Wars") | |||
| Air Mortars & Propane Mortars - equipment rental | |||
| Colored Flame Effects - intense high-grade colors: magenta, cobalt blue, neon green, yellow, and natural flames in a variety of gases | |||
| Radio Control - custom built or off the shelf | |||
| Props; | |||
| Custom Props - mechanical, engineered, sculpted | |||
| Gas Machine Guns - full fabrication in any gun design with a variety of gases | |||
| Rocket Engines - size doesn't matter | |||
| Rigging - mechanical, motion control | |||
| Stunt Vehicle Fabrication & Modifications - camera mounts, roll cages, military vehicle procurement & adaptation, extreme monster truck fabrication, off-road buggy fabrication, & electric car conversions | |||
| Motion Control; | |||
| Turntable Rental - 12"- 240" diameter, computerized stepper motor drive or variable D.C. motor drive, up to 10,000 lbs. capability. Click Here to view turntable dimensions. | |||
Model Movers - hydraulic, pneumatic, computerized stepper motor drive or variable speed D.C. motor drive |
|||
| EXTREME PERFORMANCE PRODUCTS for sale; | |||
| 1/4" cable capacity and 3/8" rope capacity, each is precision CNC machined and are beautifully black anodized. They each have high capacity bearings with 100 mph cable speed and 1750 lbs. working load. | |||
| MOVIES WORKED ON; | |||
| Jurassic Park 2 & 3 | |||
| Casper | |||
| Demolition Man | |||
| Airforce One | |||
| Executive Decision | |||
| U157 | |||
| Congo | |||
| Dark Territory | |||
| Godzilla | |||
| Starship Troopers | |||
| Waterworld | |||
| The Majestic | |||
| Under Siege | |||
| Batman 2 & 3 | |||
| Wild Wild West | |||
| Artificial Intelligence | |||
| Minority Report | |||
| Life or Something Like It | |||
| Charlie's angels 2 | |||
| The Incredible Hulk | |||
| Van Helsing | |||
| COMMERCIALS WORKED ON: | |||
| "Cats & Cowboys For E.D.S." - (award winning) | |||
| Car & Truck - Dodge, Ford, Chysler, Mitsubishi | |||
| Coca-Cola, Pepsi, Red Bull | |||
| Adidas, Nike | |||
| Citibank, American Express | |||
| Target | |||
| Energizer | |||
| Infinity Q45 | |||
| Gap | |||
| Olympus | |||
| a variety of music videos | |||
Copyright © 2001-2002, Extreme Performance Products